Current Local Weather Conditions
| Conditions
at 8:07am on 3/4/26 |
|
Doppler Radar (Base Reflectivity) Doppler Radar (Composite Refl.) Aerial Photo of Location
|
| Dew Point | 29.7°F | |
| Humidity | 51% | |
| Barometer | 23.86in Rate -0.015in/hr |
|
| Wind Direction | N | |
| Heat Index | 47.8°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 1.17in | |
| Today's Extremes | ||
| High Temperature | 47.0°F at 8:00am | |
| Low Temperature | 31.0°F at 5:43am | |
| High Heat Index | 48.4°F at 7:58am | |
| Peak Wind Gust | 14mph at 7:52am | |
| Astronomical Data | ||
| Sunrise | 6:25am | |
| Sunset | 5:52pm | |
| Moonrise | 7:32pm | |
| Moonset | 6:54am | |
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet